- All Classes
- Muay Thai
- Grappling
- Striking
- Boxing
- Dance Class
- Teens
- Female
- Fitness
- Kids
- Other Martial Arts
- Pay as You Go
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 | MMA Advanced MMA 07.00 08.00 | ||||||
| 07.15 | |||||||
| 07.30 | |||||||
| 07.45 | |||||||
| 10.00 | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Junior/Teen MMA 5-16 yrs 17.30 18.30 | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Junior/Teen MMA 5-16 yrs 17.30 18.30 | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 12.00 Open MatPay as you play access to our mat and facilities. | Shorinji Kempo 10.00 11.30 |
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 | |||||||
| 18.00 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.00 19.00 Advanced Muay Thai and K-1 18.30 20.00 MMA 18.30 20.00 | ||||||
| 18.15 | |||||||
| 18.30 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.30 19.30 MMA 18.30 20.00 Intermediate/Fighter Thai and K-1 There is a group run prior to the class 19.15 21.00 | MMA Olympic Wrestling 18.30 20.00 | Muay Thai and K-1 18.30 20.00 | Junior/Teen Sparring Invite Only 18.30 19.30 MMA Sparring MMA & Grappling Sparring 19.00 20.30 Muay Thai and K-1 Sparring Please bring gloves, shin pads, groin guard and gum-shield. 19.00 20.30 | |||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | No-Gi Grappling 20.00 21.00 | MMA 20.00 21.30 | |||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 | |||||||
| 21.15 |
Monday
- Open Mat10.00 - 18.00
- Beginners/Novice Thai and K-118.30 - 19.30
- MMA18.30 - 20.00
- Intermediate/Fighter Thai and K-119.15 - 21.00
Tuesday
- Open Mat10.00 - 18.00
- Junior/Teen MMA17.30 - 18.30
- MMA Olympic Wrestling18.30 - 20.00
- No-Gi Grappling20.00 - 21.00
Wednesday
- Open Mat10.00 - 18.00
- Beginners/Novice Thai and K-118.00 - 19.00
- Advanced Muay Thai and K-118.30 - 20.00
- MMA18.30 - 20.00
Thursday
- Open Mat10.00 - 18.00
- Junior/Teen MMA17.30 - 18.30
- Muay Thai and K-118.30 - 20.00
- MMA20.00 - 21.30
Friday
- Open Mat10.00 - 18.00
- Junior/Teen Sparring18.30 - 19.30
- MMA Sparring19.00 - 20.30
- Muay Thai and K-1 Sparring19.00 - 20.30
Saturday
- MMA07.00 - 08.00
- Open Mat10.00 - 12.00
Sunday
- Shorinji Kempo10.00 - 11.30
No events available in mama category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18.00 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.00 19.00 Advanced Muay Thai and K-1 18.30 20.00 | ||||||
| 18.15 | |||||||
| 18.30 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.30 19.30 Intermediate/Fighter Thai and K-1 There is a group run prior to the class 19.15 21.00 | Muay Thai and K-1 18.30 20.00 | |||||
| 18.45 | |||||||
| 19.00 | Muay Thai and K-1 Sparring Please bring gloves, shin pads, groin guard and gum-shield. 19.00 20.30 | ||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 |
Monday
- Beginners/Novice Thai and K-118.30 - 19.30
- Intermediate/Fighter Thai and K-119.15 - 21.00
Wednesday
- Beginners/Novice Thai and K-118.00 - 19.00
- Advanced Muay Thai and K-118.30 - 20.00
Thursday
- Muay Thai and K-118.30 - 20.00
Friday
- Muay Thai and K-1 Sparring19.00 - 20.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 07.00 | MMA Advanced MMA 07.00 08.00 | ||||||
| 07.15 | |||||||
| 07.30 | |||||||
| 07.45 | |||||||
| 18.30 | MMA 18.30 20.00 | MMA Olympic Wrestling 18.30 20.00 | MMA 18.30 20.00 | ||||
| 18.45 | |||||||
| 19.00 | MMA Sparring MMA & Grappling Sparring 19.00 20.30 | ||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | No-Gi Grappling 20.00 21.00 | MMA 20.00 21.30 | |||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 | |||||||
| 21.00 | |||||||
| 21.15 |
Monday
- MMA18.30 - 20.00
Tuesday
- MMA Olympic Wrestling18.30 - 20.00
- No-Gi Grappling20.00 - 21.00
Wednesday
- MMA18.30 - 20.00
Thursday
- MMA20.00 - 21.30
Friday
- MMA Sparring19.00 - 20.30
Saturday
- MMA07.00 - 08.00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 18.00 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.00 19.00 Advanced Muay Thai and K-1 18.30 20.00 | ||||||
| 18.15 | |||||||
| 18.30 | Beginners/Novice Thai and K-1 Catered to beginners and those who want to work on technique and fitness. 18.30 19.30 Intermediate/Fighter Thai and K-1 There is a group run prior to the class 19.15 21.00 | Muay Thai and K-1 18.30 20.00 | |||||
| 18.45 | |||||||
| 19.00 | Muay Thai and K-1 Sparring Please bring gloves, shin pads, groin guard and gum-shield. 19.00 20.30 | ||||||
| 19.15 | |||||||
| 19.30 | |||||||
| 19.45 | |||||||
| 20.00 | |||||||
| 20.15 | |||||||
| 20.30 | |||||||
| 20.45 |
Monday
- Beginners/Novice Thai and K-118.30 - 19.30
- Intermediate/Fighter Thai and K-119.15 - 21.00
Wednesday
- Beginners/Novice Thai and K-118.00 - 19.00
- Advanced Muay Thai and K-118.30 - 20.00
Thursday
- Muay Thai and K-118.30 - 20.00
Friday
- Muay Thai and K-1 Sparring19.00 - 20.30
No events available in boxing category!
No events available in dance-class category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.30 | Junior/Teen MMA 5-16 yrs 17.30 18.30 | Junior/Teen MMA 5-16 yrs 17.30 18.30 | |||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 |
Tuesday
- Junior/Teen MMA17.30 - 18.30
Thursday
- Junior/Teen MMA17.30 - 18.30
No events available in female category!
No events available in fitness category!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 17.30 | Junior/Teen MMA 5-16 yrs 17.30 18.30 | Junior/Teen MMA 5-16 yrs 17.30 18.30 | |||||
| 17.45 | |||||||
| 18.00 | |||||||
| 18.15 | |||||||
| 18.30 | Junior/Teen Sparring Invite Only 18.30 19.30 | ||||||
| 18.45 | |||||||
| 19.00 | |||||||
| 19.15 |
Tuesday
- Junior/Teen MMA17.30 - 18.30
Thursday
- Junior/Teen MMA17.30 - 18.30
Friday
- Junior/Teen Sparring18.30 - 19.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | Shorinji Kempo 10.00 11.30 | ||||||
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 |
Sunday
- Shorinji Kempo10.00 - 11.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10.00 | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 18.00 Open MatPay as you play access to our mat and facilities. | Open Mat 10.00 12.00 Open MatPay as you play access to our mat and facilities. | |
| 10.15 | |||||||
| 10.30 | |||||||
| 10.45 | |||||||
| 11.00 | |||||||
| 11.15 | |||||||
| 11.30 | |||||||
| 11.45 | |||||||
| 12.00 | |||||||
| 12.15 | |||||||
| 12.30 | |||||||
| 12.45 | |||||||
| 13.00 | |||||||
| 13.15 | |||||||
| 13.30 | |||||||
| 13.45 | |||||||
| 14.00 | |||||||
| 14.15 | |||||||
| 14.30 | |||||||
| 14.45 | |||||||
| 15.00 | |||||||
| 15.15 | |||||||
| 15.30 | |||||||
| 15.45 | |||||||
| 16.00 | |||||||
| 16.15 | |||||||
| 16.30 | |||||||
| 16.45 | |||||||
| 17.00 | |||||||
| 17.15 | |||||||
| 17.30 | |||||||
| 17.45 |
Monday
- Open Mat10.00 - 18.00
Tuesday
- Open Mat10.00 - 18.00
Wednesday
- Open Mat10.00 - 18.00
Thursday
- Open Mat10.00 - 18.00
Friday
- Open Mat10.00 - 18.00
Saturday
- Open Mat10.00 - 12.00
No events available!